Scroll Top
Blue Mountain Road, Providenciales, TCI

Azure Rates

Dates 5 Bedroom
Apr 26. 2025 - Dec 18. 2025 $3,425/night
Dec 19. 2025 - Jan 3. 2026 $8,500/night
Jan 4. 2026 - Apr 12. 2026 $3,850/night
April 13. 2026 - Dec. 18. 2026 $3,600 /night
Dec. 19. 2026 - Jan. 2. 2027 $8,500 /night
Jan 7. 2025 - Apr 25. 2025 $3,675/night
Base Occupancy 8
Max Occupancy 10
Extra Person 2 years and up - $265 /per night
* Subject to availability please note: (12% tax not included)